Metro Vancouver Bus Priority Dashboard

Real-time route analysis based on authentic TransLink data

Total Routes

--

Total Delay

--

Average Delay

--

Data Month

--

Route Priority Rankings

Rank Route Name Weekday Passengers Avg Delay Weekday Person-Hr Delay
1 R5 Hastings St 7,375 9.3 min 1141 hrs
2 503 Aldergrove/Surrey Central Station 4,147 15.7 min 1085 hrs
3 099 Commercial-Broadway/UBC (B-Line) 13,489 4.2 min 940 hrs
4 R4 41st Ave 13,111 3.6 min 794 hrs
5 320 Langley/Fleetwood/Surrey Central Station 2,730 16.3 min 741 hrs
6 335 Newton/Surrey Central Station 3,863 10.0 min 643 hrs
7 025 Brentwood Station/UBC 5,216 6.4 min 555 hrs
8 009 Boundary/Commercial-Broadway/Granville/Alma/UBC 3,886 8.3 min 537 hrs
9 019 Metrotown Station/Stanley Park 2,900 10.3 min 497 hrs
10 049 Metrotown Station/Dunbar Loop/UBC 8,905 3.3 min 485 hrs
11 020 Victoria/Downtown 2,927 9.1 min 442 hrs
12 123 New West Station/Brentwood Station 2,599 9.8 min 423 hrs
13 145 SFU/Production Station 6,932 3.6 min 420 hrs
14 250 Horseshoe Bay/Dundarave/Vancouver 3,920 6.0 min 393 hrs
15 R6 Scott Rd 8,658 2.7 min 393 hrs
16 022 Knight/Downtown 3,582 5.9 min 351 hrs
17 321 White Rock/Newton/Surrey Central Station 4,545 4.4 min 337 hrs
18 002 Macdonald/Burrard Station 3,219 6.1 min 330 hrs
19 410 Richmond-Brighouse Station/22nd St Station 4,083 4.8 min 328 hrs
20 130 Metrotown/Phibbs Exchange 4,775 4.0 min 321 hrs

Hourly Delay Pattern

Route Map